<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>support college sports</title>
	<atom:link href="http://supportcollegesports.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://supportcollegesports.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 13:18:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Date Krumm, 38, loses in comeback at LA (AP)</title>
		<link>http://supportcollegesports.com/index.php/2009/08/05/date-krumm-38-loses-in-comeback-at-la-ap/</link>
		<comments>http://supportcollegesports.com/index.php/2009/08/05/date-krumm-38-loses-in-comeback-at-la-ap/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 08:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Online Casino]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://supportcollegesports.com/index.php/2009/08/05/date-krumm-38-loses-in-comeback-at-la-ap/</guid>
		<description><![CDATA[Date Krumm, 38, loses in comeback at LA (AP) Kimiko Date Krumm joked that she doesn&#8217;t ask the age of her opponents. Instead, she asks how old their mothers are, because she can better relate to that generation. A case in point came Tuesday, when the 38-year-old Date Krumm lost to Sabine Lisicki of Germany, [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Date Krumm, 38, loses in comeback at LA (AP)<br />
Kimiko Date Krumm joked that she doesn&#8217;t ask the age of her opponents. Instead, she asks how old their mothers are, because she can better relate to that generation. A case in point came Tuesday, when the 38-year-old Date Krumm lost to Sabine Lisicki of Germany, 7-6 (5), 2-6, 7-5, in the first round of the LA Women&#8217;s Tennis Championships at The Home Depot Center.</p>
<p>PG Jason Williams works out for Knicks (AP)<br />
Jason Williams has worked out for the New York Knicks, though the team made no contract offer to the point guard. Williams, who worked out Tuesday, is attempting a return from retirement this summer and the Knicks claimed him off waivers last week. They will retain exclusive negotiating rights if they make a contract offer by Thursday.</p>
<p>Browns WR Edwards still not practicing (AP)</p>
<p>Carrying his cleats but <!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>HE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val=" " /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:Arial; 	mso-bidi-theme-font:minor-bidi;} --><span style="font-size: 11pt; font-family: &amp;amp;amp; color: #1f497d;"><span style="text-decoration: underline;">sports betting</span> </span>still without pads or his orange helmet, Browns wide receiver Braylon Edwards emerged from Cleveland&#8217;s locker room on Tuesday and slowly strolled onto the practice field, walking a few feet behind new coach Eric Mangini. Edwards then took a familiar turn: To the stationary bikes.</p>
<p>Reload Online Casino <a href="http://ncaa-football-betting.com/">odd Bonus</a><br />
Reload online <span style="text-decoration: underline;">online casino</span> bonuses are deposit bonuses given to existing players at the online casino.</p>
<p><a href="http://www.7sultans.eu/el/">kazino</a></p>
<p></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://supportcollegesports.com/index.php/2009/08/05/date-krumm-38-loses-in-comeback-at-la-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James scores 30 as Heat hold off Raptors (AP)</title>
		<link>http://supportcollegesports.com/index.php/2012/02/06/james-scores-30-as-heat-hold-off-raptors-ap/</link>
		<comments>http://supportcollegesports.com/index.php/2012/02/06/james-scores-30-as-heat-hold-off-raptors-ap/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://supportcollegesports.com/?p=532</guid>
		<description><![CDATA[James scores 30 as Heat hold off Raptors (AP) MIAMI (AP)LeBron James scored 30 points, Dwyane Wade had 25 and the Miami Heat survived a shaky fourth quarter to beat the Toronto Raptors 95-89 on Sunday afternoon. Chris Bosh scored 12 points against his former team, which saw a 15-point edge trimmed to three in [...]]]></description>
			<content:encoded><![CDATA[<p>James scores 30 as Heat hold off Raptors (AP) <br /> MIAMI (AP)LeBron James scored 30 points, Dwyane Wade had 25 and the Miami Heat survived a shaky fourth quarter to beat the Toronto Raptors 95-89 on Sunday afternoon. Chris Bosh scored 12 points against his former team, which saw a 15-point edge trimmed to three in the final minutes but never surrendered the lead. Mario Chalmers added 11 for Miami. DeMar DeRozan scored 25 for the Raptors, who got 17 apiece from Jerryd Bayless and Linas Kleiza. Miami won for the 10th time in its last 12 games and moved within one game of Chicago for the best record in the Eastern Conference. The Bulls and Heat both have six losses, and Miami has two games in hand.  Kleizas 3-pointer with just under 5 minutes left got Toronto within eight, and another 3 from Bayless as the shot clock expired on the next Raptors possession cut the Miami lead to 85-80the closest the game had been since early in the third quarter. Bayless scored again to get the Raptors within three and cap a 12-0 Toronto run. And after Bosh missed a fadeaway from the right baseline, Bayless tried a 3-pointer to tie. It bounced off, and with the game in the balance, James went to work. He took a hard foul from James Johnson and made two free throws with 2:20 left, not before letting anyone around him know he wasnt pleased with the physicality of the play. So the next time he touched the ball, he didnt give the Raptors a chance to foul himhis steal and two-handed slam with 2:07 left restored some breathing room, giving Miami an 89-82 edge and all but sealing the win. Jameswho leads the NBA in first-quarter scoring this season (9.1 points a game)got off to another big start, making his first five shots and scoring 12 points in the opening quarter. Hes now shooting just under 60 percent in first quarters this season. So while scoring wasnt an issue, the Heat were far from in the clear. This team thrives on turnovers, Raptors coach Dwane Casey said. And once they get in the open floor, you can cancel Christmas. Casey told the Raptors that establishing pace and limiting turnovers especially earlywould be big keys. Seemed like his team got the message: The Raptors matched a season-high with 27 points in the first quarter, and turned the ball over only five times in the first half. That, combined with DeRozan tying his season best with 16 points in the opening two quarters, kept the Raptors close. Miamis lead was only 53-48 at the break, and that was even after James and Wade combined to score 22 points in the opening quarter on 8 for 9 shooting. In the third quarter, the Heat finally took controlnot surprisingly, when the defense picked up a notch. Toronto missed all but one of its shots over a 7-minute stretch of the third, a span where Miami started with a 55-54 lead and increased it 73-57. Chalmers hit back-to-back 3-pointers late in the 18-3 run, James made a fadeaway with 3:27 to play in the period to close the flurry. And, just as Casey feared, turnovers proved decisive. Toronto committed eight in the third, which Miami turned into nine points. Miami gave the ball away only twice in the third, and the Raptors didnt score on either. Notes: It was the second straight year Miami played at home on Super Bowl Sunday. The Heat beat the Clippers last year in a game that started at noon and with James half-seriously asking officials to speed things along.  Miami has beaten the Raptors six straight times.  It was Raptors C Jamaal Magloires first time visiting Miami as an opponent since March 2008. The Toronto native had spent the past three seasons with the Heat and remains close to several former teammates. He was about as pure as anybody we have ever had as a role player, Heat coach Erik Spoelstra said.   </p>
]]></content:encoded>
			<wfw:commentRss>http://supportcollegesports.com/index.php/2012/02/06/james-scores-30-as-heat-hold-off-raptors-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Football Picks</title>
		<link>http://supportcollegesports.com/index.php/2012/02/06/free-football-picks/</link>
		<comments>http://supportcollegesports.com/index.php/2012/02/06/free-football-picks/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://supportcollegesports.com/?p=530</guid>
		<description><![CDATA[Free Football Picks NFL Conference Playoff Picks Banner -Online Sports Bettingat Bodog Sportsbook NFL Football Game Picks Super Bowl 46 ATS Pick Super Bowl 46 Quarterback Props Super Bowl MVP Odds Weird Super Bowl 46 Prop Bets Giants at 49ers ATS Pick Ravens vs. Patriots Spread Pick Broncos vs. Patriots Spread Pick NY Giants vs. [...]]]></description>
			<content:encoded><![CDATA[<p>Free Football Picks <br />NFL Conference Playoff Picks Banner -Online Sports Bettingat Bodog Sportsbook NFL Football Game Picks  Super Bowl 46 ATS Pick Super Bowl 46 Quarterback Props Super Bowl MVP Odds Weird Super Bowl 46 Prop Bets Giants at 49ers ATS Pick Ravens vs. Patriots Spread Pick Broncos vs. Patriots Spread Pick NY Giants vs. Green Bay ATS Pick Houston vs. Baltimore ATS Pick New Orleans vs. San Francisco ATS Pick Pittsburgh vs. Denver ATS Pick Atlanta vs. NY Giants ATS Pick Detroit vs. New Orleans ATS Pick Cincinnati vs. Houston ATS Pick Bettors Toolbox  2011 NFL Betting Trends 2011 Strength Of Schedule Free Office Football Picks NFL Handicapper&#8217;s Database Weather Forecasts NFL Future Odds  AFC East Odds AFC West Odds AFC South Odds AFC North Odds NFC West Odds NFC East Odds NFC South Odds NFC North Odds Super Bowl Odds Rookie of the Year Odds Top Defensive Rookie Most Passing Yards Most Rushing Yards Most Receiving Yards NFL Handicapping  Halftime Betting Tips Strategy for Wagering NFL Totals Sandwhich Game Handicapping Theory 8 Myths about Betting on Football NFL Key Numbers Halftime Betting Preseason Betting Football Gambling &#8211; How to Win Overlooked Handicapping Tools NFL Betting Basics      </p>
]]></content:encoded>
			<wfw:commentRss>http://supportcollegesports.com/index.php/2012/02/06/free-football-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackhawks activate Toews, Sharp from IR (AP)</title>
		<link>http://supportcollegesports.com/index.php/2012/02/01/blackhawks-activate-toews-sharp-from-ir-ap/</link>
		<comments>http://supportcollegesports.com/index.php/2012/02/01/blackhawks-activate-toews-sharp-from-ir-ap/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://supportcollegesports.com/?p=528</guid>
		<description><![CDATA[Blackhawks activate Toews, Sharp from IR (AP) VANCOUVER, British Columbia (AP)The Chicago Blackhawks have activated Jonathan Toews and Patrick Sharp, two of their top scorers, from injured reserved for Tuesday nights game against the Vancouver Canucks. Toews was injured on Jan. 20 when Floridas Erik Gudbranson slashed him on the wrist as he was trying [...]]]></description>
